Voici un tableau comparatif des différents formats vidéos
| Format | Résolution | Format pixel écran | Rapport pixel L x H | Définition |
| DV NTSC | 720 x 480 | rectangulaire | 0,9 | SD Simple définition |
| DV NTSC 16/9 | 720 x 480 | rectangulaire | 1,2 | |
| DV Pal | 720 x 576 | rectangulaire | 1,0666 | |
| DV Pal 16/9 | 720 x 576 | rectangulaire | 1,422 | |
| HD WXGA | 1280 x 720 | carré | 1,33 | HD Haute définition |
| HD Ready (format en cours d'abandon) | 1280 x 1080 | rectangulaire | 1,78 | |
| HDV (High definition video) | 1440 x 1080 | rectangulaire | 1,33 | |
| HD Full | 1920 x 1080 | carré | 1.78 | |
| 2K | 2048 x 1080 | carré | 1,88 | |
| 4K | 4096 x 2160 | carré | 1,90 | |
| Super Hi-vision 8K | 7680 x 4096 | carré | 1,88 |
![]() |
| Tableau comparatif visuel des formats vidéos numériques SD / HD et 4K D-Cinema |
![]() |
| Tableau comparatif visuel des formats vidéos numériques Full HD, 2K D-Cinema et 4K D-Cinéma et super Hi-vision Creative commons BY NC SA |


